DIBt-approval | |
ETA-approval | |
Drill diameter ( d0 ) | 14 mm |
Anchor length ( l ) | 230 mm |
Min. drill hole depth for through fixings ( h2 ) | 245 mm |
Usable length at anchorage depth 50 mm | — |
Usable length at anchorage depth 70 mm ( tfix ) | 160 mm |
Usable length at anchorage depth 90 mm ( tfix ) | 140 mm |
Drive | TX50 |
Contents | — |
Packaging | Folding box |
Amount | 50 pcs. |
GTIN (EAN-Code) | 4048962206487 |
DIBt-approval | |
ETA-approval | |
Drill diameter ( d0 ) | 14 mm |
Anchor length ( l ) | 260 mm |
Min. drill hole depth for through fixings ( h2 ) | 275 mm |
Usable length at anchorage depth 50 mm | — |
Usable length at anchorage depth 70 mm ( tfix ) | 190 mm |
Usable length at anchorage depth 90 mm ( tfix ) | 170 mm |
Drive | TX50 |
Contents | — |
Packaging | Folding box |
Amount | 50 pcs. |
GTIN (EAN-Code) | 4048962206494 |
DIBt-approval | |
ETA-approval | |
Drill diameter ( d0 ) | 14 mm |
Anchor length ( l ) | 300 mm |
Min. drill hole depth for through fixings ( h2 ) | 315 mm |
Usable length at anchorage depth 50 mm | — |
Usable length at anchorage depth 70 mm ( tfix ) | 230 mm |
Usable length at anchorage depth 90 mm ( tfix ) | 210 mm |
Drive | TX50 |
Contents | — |
Packaging | Folding box |
Amount | 20 pcs. |
GTIN (EAN-Code) | 4048962206500 |
DIBt-approval | |
ETA-approval | |
Drill diameter ( d0 ) | 14 mm |
Anchor length ( l ) | 330 mm |
Min. drill hole depth for through fixings ( h2 ) | 345 mm |
Usable length at anchorage depth 50 mm | — |
Usable length at anchorage depth 70 mm ( tfix ) | 260 mm |
Usable length at anchorage depth 90 mm ( tfix ) | 240 mm |
Drive | TX50 |
Contents | — |
Packaging | Folding box |
Amount | 20 pcs. |
GTIN (EAN-Code) | 4048962206517 |
DIBt-approval | |
ETA-approval | |
Drill diameter ( d0 ) | 14 mm |
Anchor length ( l ) | 360 mm |
Min. drill hole depth for through fixings ( h2 ) | 375 mm |
Usable length at anchorage depth 50 mm | — |
Usable length at anchorage depth 70 mm ( tfix ) | 290 mm |
Usable length at anchorage depth 90 mm ( tfix ) | 270 mm |
Drive | TX50 |
Contents | — |
Packaging | Folding box |
Amount | 20 pcs. |
GTIN (EAN-Code) | 4048962206524 |
DIBt-approval | — |
ETA-approval | |
Drill diameter ( d0 ) | 8 mm |
Anchor length ( l ) | 60 mm |
Min. drill hole depth for through fixings ( h2 ) | 70 mm |
Usable length at anchorage depth 50 mm ( tfix ) | 10 mm |
Usable length at anchorage depth 70 mm | — |
Usable length at anchorage depth 90 mm | — |
Drive | TX30 |
Contents | — |
Packaging | Folding box |
Amount | 50 pcs. |
GTIN (EAN-Code) | 4048962276923 |
DIBt-approval | — |
ETA-approval | |
Drill diameter ( d0 ) | 8 mm |
Anchor length ( l ) | 80 mm |
Min. drill hole depth for through fixings ( h2 ) | 90 mm |
Usable length at anchorage depth 50 mm ( tfix ) | 30 mm |
Usable length at anchorage depth 70 mm ( tfix ) | 10 mm |
Usable length at anchorage depth 90 mm | — |
Drive | TX30 |
Contents | — |
Packaging | Folding box |
Amount | 50 pcs. |
GTIN (EAN-Code) | 4048962276930 |
DIBt-approval | — |
ETA-approval | |
Drill diameter ( d0 ) | 8 mm |
Anchor length ( l ) | 100 mm |
Min. drill hole depth for through fixings ( h2 ) | 110 mm |
Usable length at anchorage depth 50 mm ( tfix ) | 50 mm |
Usable length at anchorage depth 70 mm ( tfix ) | 30 mm |
Usable length at anchorage depth 90 mm ( tfix ) | 10 mm |
Drive | TX30 |
Contents | — |
Packaging | Folding box |
Amount | 50 pcs. |
GTIN (EAN-Code) | 4048962276947 |
DIBt-approval | — |
ETA-approval | |
Drill diameter ( d0 ) | 8 mm |
Anchor length ( l ) | 120 mm |
Min. drill hole depth for through fixings ( h2 ) | 130 mm |
Usable length at anchorage depth 50 mm ( tfix ) | 70 mm |
Usable length at anchorage depth 70 mm ( tfix ) | 50 mm |
Usable length at anchorage depth 90 mm ( tfix ) | 30 mm |
Drive | TX30 |
Contents | — |
Packaging | Folding box |
Amount | 50 pcs. |
GTIN (EAN-Code) | 4048962276954 |
DIBt-approval | — |
ETA-approval | |
Drill diameter ( d0 ) | 8 mm |
Anchor length ( l ) | 140 mm |
Min. drill hole depth for through fixings ( h2 ) | 150 mm |
Usable length at anchorage depth 50 mm ( tfix ) | 90 mm |
Usable length at anchorage depth 70 mm ( tfix ) | 70 mm |
Usable length at anchorage depth 90 mm ( tfix ) | 50 mm |
Drive | TX30 |
Contents | — |
Packaging | Folding box |
Amount | 50 pcs. |
GTIN (EAN-Code) | 4048962276961 |
DIBt-approval | — |
ETA-approval | |
Drill diameter ( d0 ) | 8 mm |
Anchor length ( l ) | 160 mm |
Min. drill hole depth for through fixings ( h2 ) | 170 mm |
Usable length at anchorage depth 50 mm ( tfix ) | 110 mm |
Usable length at anchorage depth 70 mm ( tfix ) | 90 mm |
Usable length at anchorage depth 90 mm ( tfix ) | 70 mm |
Drive | TX30 |
Contents | — |
Packaging | Folding box |
Amount | 50 pcs. |
GTIN (EAN-Code) | 4048962276978 |
DIBt-approval | |
ETA-approval | |
Drill diameter ( d0 ) | 10 mm |
Anchor length ( l ) | 60 mm |
Min. drill hole depth for through fixings ( h2 ) | 70 mm |
Usable length at anchorage depth 50 mm ( tfix ) | 10 mm |
Usable length at anchorage depth 70 mm | — |
Usable length at anchorage depth 90 mm | — |
Drive | TX40 |
Contents | — |
Packaging | — |
Amount | 50 pcs. |
GTIN (EAN-Code) | 4048962330281 |
DIBt-approval | |
ETA-approval | |
Drill diameter ( d0 ) | 10 mm |
Anchor length ( l ) | 80 mm |
Min. drill hole depth for through fixings ( h2 ) | 90 mm |
Usable length at anchorage depth 50 mm ( tfix ) | 30 mm |
Usable length at anchorage depth 70 mm ( tfix ) | 10 mm |
Usable length at anchorage depth 90 mm | — |
Drive | TX40 |
Contents | — |
Packaging | Folding box |
Amount | 50 pcs. |
GTIN (EAN-Code) | 4048962180848 |
DIBt-approval | |
ETA-approval | |
Drill diameter ( d0 ) | 10 mm |
Anchor length ( l ) | 100 mm |
Min. drill hole depth for through fixings ( h2 ) | 110 mm |
Usable length at anchorage depth 50 mm ( tfix ) | 50 mm |
Usable length at anchorage depth 70 mm ( tfix ) | 30 mm |
Usable length at anchorage depth 90 mm ( tfix ) | 10 mm |
Drive | TX40 |
Contents | — |
Packaging | Folding box |
Amount | 50 pcs. |
GTIN (EAN-Code) | 4048962180855 |
DIBt-approval | |
ETA-approval | |
Drill diameter ( d0 ) | 10 mm |
Anchor length ( l ) | 120 mm |
Min. drill hole depth for through fixings ( h2 ) | 130 mm |
Usable length at anchorage depth 50 mm ( tfix ) | 70 mm |
Usable length at anchorage depth 70 mm ( tfix ) | 50 mm |
Usable length at anchorage depth 90 mm ( tfix ) | 30 mm |
Drive | TX40 |
Contents | — |
Packaging | Folding box |
Amount | 50 pcs. |
GTIN (EAN-Code) | 4048962180862 |
DIBt-approval | |
ETA-approval | |
Drill diameter ( d0 ) | 10 mm |
Anchor length ( l ) | 140 mm |
Min. drill hole depth for through fixings ( h2 ) | 150 mm |
Usable length at anchorage depth 50 mm ( tfix ) | 90 mm |
Usable length at anchorage depth 70 mm ( tfix ) | 70 mm |
Usable length at anchorage depth 90 mm ( tfix ) | 50 mm |
Drive | TX40 |
Contents | — |
Packaging | Folding box |
Amount | 50 pcs. |
GTIN (EAN-Code) | 4048962180879 |
DIBt-approval | |
ETA-approval | |
Drill diameter ( d0 ) | 10 mm |
Anchor length ( l ) | 160 mm |
Min. drill hole depth for through fixings ( h2 ) | 170 mm |
Usable length at anchorage depth 50 mm ( tfix ) | 110 mm |
Usable length at anchorage depth 70 mm ( tfix ) | 90 mm |
Usable length at anchorage depth 90 mm ( tfix ) | 70 mm |
Drive | TX40 |
Contents | — |
Packaging | Folding box |
Amount | 50 pcs. |
GTIN (EAN-Code) | 4048962180886 |
DIBt-approval | |
ETA-approval | |
Drill diameter ( d0 ) | 10 mm |
Anchor length ( l ) | 180 mm |
Min. drill hole depth for through fixings ( h2 ) | 190 mm |
Usable length at anchorage depth 50 mm ( tfix ) | 130 mm |
Usable length at anchorage depth 70 mm ( tfix ) | 110 mm |
Usable length at anchorage depth 90 mm ( tfix ) | 90 mm |
Drive | TX40 |
Contents | — |
Packaging | Folding box |
Amount | 50 pcs. |
GTIN (EAN-Code) | 4048962180893 |