DIBt-approval | — |
ETA-approval | |
Drill diameter ( d0 ) | 8 mm |
Anchor length ( l ) | 100 mm |
Min. drill hole depth for through fixings ( h2 ) | 110 mm |
Usable length at anchorage depth 50 mm ( tfix ) | 50 mm |
Usable length at anchorage depth 70 mm ( tfix ) | 30 mm |
Usable length at anchorage depth 90 mm ( tfix ) | 10 mm |
Drive | TX30 / SW 10 |
Contents | — |
Packaging | Folding box |
Amount | 50 pcs. |
GTIN (EAN-Code) | 4048962277067 |
DIBt-approval | |
ETA-approval | |
Drill diameter ( d0 ) | 10 mm |
Anchor length ( l ) | 60 mm |
Min. drill hole depth for through fixings ( h2 ) | 70 mm |
Usable length at anchorage depth 50 mm ( tfix ) | 10 mm |
Usable length at anchorage depth 70 mm | — |
Usable length at anchorage depth 90 mm | — |
Drive | TX40 / SW 13 |
Contents | — |
Packaging | — |
Amount | 50 pcs. |
GTIN (EAN-Code) | 4048962330304 |
DIBt-approval | |
ETA-approval | |
Drill diameter ( d0 ) | 10 mm |
Anchor length ( l ) | 80 mm |
Min. drill hole depth for through fixings ( h2 ) | 90 mm |
Usable length at anchorage depth 50 mm ( tfix ) | 30 mm |
Usable length at anchorage depth 70 mm ( tfix ) | 10 mm |
Usable length at anchorage depth 90 mm | — |
Drive | TX40 / SW 13 |
Contents | — |
Packaging | Folding box |
Amount | 50 pcs. |
GTIN (EAN-Code) | 4048962181050 |
DIBt-approval | |
ETA-approval | |
Drill diameter ( d0 ) | 10 mm |
Anchor length ( l ) | 100 mm |
Min. drill hole depth for through fixings ( h2 ) | 110 mm |
Usable length at anchorage depth 50 mm ( tfix ) | 50 mm |
Usable length at anchorage depth 70 mm ( tfix ) | 30 mm |
Usable length at anchorage depth 90 mm ( tfix ) | 10 mm |
Drive | TX40 / SW 13 |
Contents | — |
Packaging | Folding box |
Amount | 50 pcs. |
GTIN (EAN-Code) | 4048962181067 |
DIBt-approval | |
ETA-approval | |
Drill diameter ( d0 ) | 10 mm |
Anchor length ( l ) | 120 mm |
Min. drill hole depth for through fixings ( h2 ) | 130 mm |
Usable length at anchorage depth 50 mm ( tfix ) | 70 mm |
Usable length at anchorage depth 70 mm ( tfix ) | 50 mm |
Usable length at anchorage depth 90 mm ( tfix ) | 30 mm |
Drive | TX40 / SW 13 |
Contents | — |
Packaging | Folding box |
Amount | 50 pcs. |
GTIN (EAN-Code) | 4048962181074 |
DIBt-approval | |
ETA-approval | |
Drill diameter ( d0 ) | 10 mm |
Anchor length ( l ) | 140 mm |
Min. drill hole depth for through fixings ( h2 ) | 150 mm |
Usable length at anchorage depth 50 mm ( tfix ) | 90 mm |
Usable length at anchorage depth 70 mm ( tfix ) | 70 mm |
Usable length at anchorage depth 90 mm ( tfix ) | 50 mm |
Drive | TX40 / SW 13 |
Contents | — |
Packaging | Folding box |
Amount | 50 pcs. |
GTIN (EAN-Code) | 4048962181081 |
DIBt-approval | |
ETA-approval | |
Drill diameter ( d0 ) | 10 mm |
Anchor length ( l ) | 160 mm |
Min. drill hole depth for through fixings ( h2 ) | 170 mm |
Usable length at anchorage depth 50 mm ( tfix ) | 110 mm |
Usable length at anchorage depth 70 mm ( tfix ) | 90 mm |
Usable length at anchorage depth 90 mm ( tfix ) | 70 mm |
Drive | TX40 / SW 13 |
Contents | — |
Packaging | Folding box |
Amount | 50 pcs. |
GTIN (EAN-Code) | 4048962181098 |
DIBt-approval | |
ETA-approval | |
Drill diameter ( d0 ) | 10 mm |
Anchor length ( l ) | 180 mm |
Min. drill hole depth for through fixings ( h2 ) | 190 mm |
Usable length at anchorage depth 50 mm ( tfix ) | 130 mm |
Usable length at anchorage depth 70 mm ( tfix ) | 110 mm |
Usable length at anchorage depth 90 mm ( tfix ) | 90 mm |
Drive | TX40 / SW 13 |
Contents | — |
Packaging | Folding box |
Amount | 50 pcs. |
GTIN (EAN-Code) | 4048962181104 |
DIBt-approval | |
ETA-approval | |
Drill diameter ( d0 ) | 10 mm |
Anchor length ( l ) | 200 mm |
Min. drill hole depth for through fixings ( h2 ) | 210 mm |
Usable length at anchorage depth 50 mm ( tfix ) | 150 mm |
Usable length at anchorage depth 70 mm ( tfix ) | 130 mm |
Usable length at anchorage depth 90 mm ( tfix ) | 110 mm |
Drive | TX40 / SW 13 |
Contents | — |
Packaging | Folding box |
Amount | 50 pcs. |
GTIN (EAN-Code) | 4048962181111 |
DIBt-approval | |
ETA-approval | |
Drill diameter ( d0 ) | 10 mm |
Anchor length ( l ) | 230 mm |
Min. drill hole depth for through fixings ( h2 ) | 240 mm |
Usable length at anchorage depth 50 mm ( tfix ) | 180 mm |
Usable length at anchorage depth 70 mm ( tfix ) | 160 mm |
Usable length at anchorage depth 90 mm ( tfix ) | 140 mm |
Drive | TX40 / SW 13 |
Contents | — |
Packaging | Folding box |
Amount | 50 pcs. |
GTIN (EAN-Code) | 4048962181128 |
DIBt-approval | |
ETA-approval | |
Drill diameter ( d0 ) | 10 mm |
Anchor length ( l ) | 260 mm |
Min. drill hole depth for through fixings ( h2 ) | 270 mm |
Usable length at anchorage depth 50 mm ( tfix ) | 210 mm |
Usable length at anchorage depth 70 mm ( tfix ) | 190 mm |
Usable length at anchorage depth 90 mm ( tfix ) | 170 mm |
Drive | TX40 / SW 13 |
Contents | — |
Packaging | Folding box |
Amount | 50 pcs. |
GTIN (EAN-Code) | 4048962181135 |
DIBt-approval | |
ETA-approval | |
Drill diameter ( d0 ) | 14 mm |
Anchor length ( l ) | 100 mm |
Min. drill hole depth for through fixings ( h2 ) | 115 mm |
Usable length at anchorage depth 50 mm | — |
Usable length at anchorage depth 70 mm ( tfix ) | 30 mm |
Usable length at anchorage depth 90 mm ( tfix ) | 10 mm |
Drive | TX50 / SW 17 |
Contents | — |
Packaging | Folding box |
Amount | 50 pcs. |
GTIN (EAN-Code) | 4048962206777 |
DIBt-approval | |
ETA-approval | |
Drill diameter ( d0 ) | 14 mm |
Anchor length ( l ) | 140 mm |
Min. drill hole depth for through fixings ( h2 ) | 155 mm |
Usable length at anchorage depth 50 mm | — |
Usable length at anchorage depth 70 mm ( tfix ) | 70 mm |
Usable length at anchorage depth 90 mm ( tfix ) | 50 mm |
Drive | TX50 / SW 17 |
Contents | — |
Packaging | Folding box |
Amount | 50 pcs. |
GTIN (EAN-Code) | 4048962206791 |