Length ( L ) | 2.000 mm |
Profile weight | 1,44 kg/m |
ETA-approval | — |
Fire test report | — |
Thickness ( S ) | 2 mm |
Channel cross section | 1,72 cm² |
Moment of inertia ( ly ) | 0,97 cm4 |
Moment of inertia ( lz ) | 4,66 cm4 |
Section modulus ( Wy ) | 0,89 cm³ |
Section modulus ( Wz ) | 2,27 cm³ |
Max. recommended static load for 1m length ( Frec ) | 0,47 kN |
Max. recommended static load for 2m length ( Frec ) | 0,12 kN |
Max. recommended static load for 3m length | — |
Amount | 1 pcs. |
GTIN (EAN-Code) | 4048962063059 |
Length ( L ) | 6.000 mm |
Profile weight | 1,44 kg/m |
ETA-approval | — |
Fire test report | — |
Thickness ( S ) | 2 mm |
Channel cross section | 1,72 cm² |
Moment of inertia ( ly ) | 0,97 cm4 |
Moment of inertia ( lz ) | 4,66 cm4 |
Section modulus ( Wy ) | 0,89 cm³ |
Section modulus ( Wz ) | 2,27 cm³ |
Max. recommended static load for 1m length ( Frec ) | 0,47 kN |
Max. recommended static load for 2m length ( Frec ) | 0,12 kN |
Max. recommended static load for 3m length ( Frec ) | 0,05 kN |
Amount | 1 pcs. |
GTIN (EAN-Code) | 4048962299434 |
Length ( L ) | 2.000 mm |
Profile weight | 1,44 kg/m |
ETA-approval | |
Fire test report | — |
Thickness ( S ) | 2 mm |
Channel cross section | 1,72 cm² |
Moment of inertia ( ly ) | 0,97 cm4 |
Moment of inertia ( lz ) | 4,66 cm4 |
Section modulus ( Wy ) | 0,89 cm³ |
Section modulus ( Wz ) | 2,27 cm³ |
Max. recommended static load for 1m length ( Frec ) | 0,49 kN |
Max. recommended static load for 2m length ( Frec ) | 0,12 kN |
Max. recommended static load for 3m length ( Frec ) | 0,05 kN |
Amount | 1 pcs. |
GTIN (EAN-Code) | 4006209403914 |
Length ( L ) | 2.000 mm |
Profile weight | 1,44 kg/m |
ETA-approval | — |
Fire test report | — |
Thickness ( S ) | 2 mm |
Channel cross section | 1,72 cm² |
Moment of inertia ( ly ) | 0,97 cm4 |
Moment of inertia ( lz ) | 4,66 cm4 |
Section modulus ( Wy ) | 0,89 cm³ |
Section modulus ( Wz ) | 2,27 cm³ |
Max. recommended static load for 1m length ( Frec ) | 0,47 kN |
Max. recommended static load for 2m length ( Frec ) | 0,12 kN |
Max. recommended static load for 3m length | — |
Amount | 1 pcs. |
GTIN (EAN-Code) | 4048962063080 |
Length ( L ) | 3.000 mm |
Profile weight | 1,44 kg/m |
ETA-approval | |
Fire test report | — |
Thickness ( S ) | 2 mm |
Channel cross section | 1,72 cm² |
Moment of inertia ( ly ) | 0,97 cm4 |
Moment of inertia ( lz ) | 4,66 cm4 |
Section modulus ( Wy ) | 0,89 cm³ |
Section modulus ( Wz ) | 2,27 cm³ |
Max. recommended static load for 1m length ( Frec ) | 0,49 kN |
Max. recommended static load for 2m length ( Frec ) | 0,12 kN |
Max. recommended static load for 3m length ( Frec ) | 0,05 kN |
Amount | 1 pcs. |
GTIN (EAN-Code) | 4006209976609 |
Length ( L ) | 6.000 mm |
Profile weight | 1,44 kg/m |
ETA-approval | — |
Fire test report | — |
Thickness ( S ) | 2 mm |
Channel cross section | 1,72 cm² |
Moment of inertia ( ly ) | 0,97 cm4 |
Moment of inertia ( lz ) | 4,66 cm4 |
Section modulus ( Wy ) | 0,89 cm³ |
Section modulus ( Wz ) | 2,27 cm³ |
Max. recommended static load for 1m length ( Frec ) | 0,47 kN |
Max. recommended static load for 2m length ( Frec ) | 0,12 kN |
Max. recommended static load for 3m length ( Frec ) | 0,05 kN |
Amount | 1 pcs. |
GTIN (EAN-Code) | 4048962299465 |
Length ( L ) | 6.000 mm |
Profile weight | 1,44 kg/m |
ETA-approval | |
Fire test report | — |
Thickness ( S ) | 2 mm |
Channel cross section | 1,72 cm² |
Moment of inertia ( ly ) | 0,97 cm4 |
Moment of inertia ( lz ) | 4,66 cm4 |
Section modulus ( Wy ) | 0,89 cm³ |
Section modulus ( Wz ) | 2,27 cm³ |
Max. recommended static load for 1m length ( Frec ) | 0,49 kN |
Max. recommended static load for 2m length ( Frec ) | 0,12 kN |
Max. recommended static load for 3m length ( Frec ) | 0,05 kN |
Amount | 1 pcs. |
GTIN (EAN-Code) | 4006209976616 |
Length ( L ) | 3.000 mm |
Profile weight | 1,44 kg/m |
ETA-approval | — |
Fire test report | — |
Thickness ( S ) | 2 mm |
Channel cross section | 1,72 cm² |
Moment of inertia ( ly ) | 0,97 cm4 |
Moment of inertia ( lz ) | 4,66 cm4 |
Section modulus ( Wy ) | 0,89 cm³ |
Section modulus ( Wz ) | 2,27 cm³ |
Max. recommended static load for 1m length ( Frec ) | 0,49 kN |
Max. recommended static load for 2m length ( Frec ) | 0,12 kN |
Max. recommended static load for 3m length ( Frec ) | 0,05 kN |
Amount | 1 pcs. |
GTIN (EAN-Code) | 4048962257182 |
Length ( L ) | 3.000 mm |
Profile weight | 2,87 kg/m |
ETA-approval | |
Fire test report | — |
Thickness ( S ) | 2 mm |
Channel cross section | 3,44 cm² |
Moment of inertia ( ly ) | 5,49 cm4 |
Moment of inertia ( lz ) | 9,31 cm4 |
Section modulus ( Wy ) | 2,61 cm³ |
Section modulus ( Wz ) | 4,54 cm³ |
Max. recommended static load for 1m length ( Frec ) | 1,96 kN |
Max. recommended static load for 2m length ( Frec ) | 0,69 kN |
Max. recommended static load for 3m length ( Frec ) | 0,31 kN |
Amount | 1 pcs. |
GTIN (EAN-Code) | 4048962063028 |
Length ( L ) | 6.000 mm |
Profile weight | 2,87 kg/m |
ETA-approval | |
Fire test report | — |
Thickness ( S ) | 2 mm |
Channel cross section | 3,44 cm² |
Moment of inertia ( ly ) | 5,49 cm4 |
Moment of inertia ( lz ) | 9,31 cm4 |
Section modulus ( Wy ) | 2,61 cm³ |
Section modulus ( Wz ) | 4,54 cm³ |
Max. recommended static load for 1m length ( Frec ) | 1,96 kN |
Max. recommended static load for 2m length ( Frec ) | 0,69 kN |
Max. recommended static load for 3m length ( Frec ) | 0,31 kN |
Amount | 1 pcs. |
GTIN (EAN-Code) | 4048962240504 |
Length ( L ) | 2.000 mm |
Profile weight | 1,67 kg/m |
ETA-approval | |
Fire test report | — |
Thickness ( S ) | 2,5 mm |
Channel cross section | 1,99 cm² |
Moment of inertia ( ly ) | 1,03 cm4 |
Moment of inertia ( lz ) | 5,28 cm4 |
Section modulus ( Wy ) | 0,93 cm³ |
Section modulus ( Wz ) | 2,58 cm³ |
Max. recommended static load for 1m length ( Frec ) | 0,52 kN |
Max. recommended static load for 2m length ( Frec ) | 0,13 kN |
Max. recommended static load for 3m length | — |
Amount | 1 pcs. |
GTIN (EAN-Code) | 4006209928677 |
Length ( L ) | 3.000 mm |
Profile weight | 1,67 kg/m |
ETA-approval | |
Fire test report | — |
Thickness ( S ) | 2,5 mm |
Channel cross section | 1,99 cm² |
Moment of inertia ( ly ) | 1,03 cm4 |
Moment of inertia ( lz ) | 5,28 cm4 |
Section modulus ( Wy ) | 0,93 cm³ |
Section modulus ( Wz ) | 2,58 cm³ |
Max. recommended static load for 1m length ( Frec ) | 0,52 kN |
Max. recommended static load for 2m length ( Frec ) | 0,13 kN |
Max. recommended static load for 3m length ( Frec ) | 0,06 kN |
Amount | 1 pcs. |
GTIN (EAN-Code) | 4006209773499 |
Length ( L ) | 6.000 mm |
Profile weight | 1,67 kg/m |
ETA-approval | |
Fire test report | — |
Thickness ( S ) | 2,5 mm |
Channel cross section | 1,99 cm² |
Moment of inertia ( ly ) | 1,03 cm4 |
Moment of inertia ( lz ) | 5,28 cm4 |
Section modulus ( Wy ) | 0,93 cm³ |
Section modulus ( Wz ) | 2,58 cm³ |
Max. recommended static load for 1m length ( Frec ) | 0,52 kN |
Max. recommended static load for 2m length ( Frec ) | 0,13 kN |
Max. recommended static load for 3m length ( Frec ) | 0,06 kN |
Amount | 1 pcs. |
GTIN (EAN-Code) | 4006209775417 |
Length ( L ) | 2.000 mm |
Profile weight | 2,45 kg/m |
ETA-approval | |
Fire test report | Yes |
Thickness ( S ) | 2,5 mm |
Channel cross section | 3 cm² |
Moment of inertia ( ly ) | 6 cm4 |
Moment of inertia ( lz ) | 8,99 cm4 |
Section modulus ( Wy ) | 2,85 cm³ |
Section modulus ( Wz ) | 4,38 cm³ |
Max. recommended static load for 1m length ( Frec ) | 2,14 kN |
Max. recommended static load for 2m length ( Frec ) | 0,76 kN |
Max. recommended static load for 3m length | — |
Amount | 1 pcs. |
GTIN (EAN-Code) | 4006209922958 |
Length ( L ) | 3.000 mm |
Profile weight | 2,45 kg/m |
ETA-approval | |
Fire test report | Yes |
Thickness ( S ) | 2,5 mm |
Channel cross section | 3 cm² |
Moment of inertia ( ly ) | 6 cm4 |
Moment of inertia ( lz ) | 8,99 cm4 |
Section modulus ( Wy ) | 2,85 cm³ |
Section modulus ( Wz ) | 4,38 cm³ |
Max. recommended static load for 1m length ( Frec ) | 2,14 kN |
Max. recommended static load for 2m length ( Frec ) | 0,76 kN |
Max. recommended static load for 3m length ( Frec ) | 0,34 kN |
Amount | 1 pcs. |
GTIN (EAN-Code) | 4006209773475 |
Length ( L ) | 6.000 mm |
Profile weight | 2,45 kg/m |
ETA-approval | |
Fire test report | Yes |
Thickness ( S ) | 2,5 mm |
Channel cross section | 3 cm² |
Moment of inertia ( ly ) | 6 cm4 |
Moment of inertia ( lz ) | 8,99 cm4 |
Section modulus ( Wy ) | 2,85 cm³ |
Section modulus ( Wz ) | 4,38 cm³ |
Max. recommended static load for 1m length ( Frec ) | 2,14 kN |
Max. recommended static load for 2m length ( Frec ) | 0,76 kN |
Max. recommended static load for 3m length ( Frec ) | 0,34 kN |
Amount | 1 pcs. |
GTIN (EAN-Code) | 4006209775370 |
Length ( L ) | 3.000 mm |
Profile weight | 2,06 kg/m |
ETA-approval | — |
Fire test report | — |
Thickness ( S ) | 2 mm |
Channel cross section | 2,52 cm² |
Moment of inertia ( ly ) | 5,33 cm4 |
Moment of inertia ( lz ) | 7,69 cm4 |
Section modulus ( Wy ) | 2,58 cm³ |
Section modulus ( Wz ) | 3,75 cm³ |
Max. recommended static load for 1m length ( Frec ) | 1,94 kN |
Max. recommended static load for 2m length ( Frec ) | 0,67 kN |
Max. recommended static load for 3m length ( Frec ) | 0,3 kN |
Amount | 1 pcs. |
GTIN (EAN-Code) | 4048962145397 |
Length ( L ) | 6.000 mm |
Profile weight | 2,06 kg/m |
ETA-approval | — |
Fire test report | — |
Thickness ( S ) | 2 mm |
Channel cross section | 2,52 cm² |
Moment of inertia ( ly ) | 5,33 cm4 |
Moment of inertia ( lz ) | 7,69 cm4 |
Section modulus ( Wy ) | 2,58 cm³ |
Section modulus ( Wz ) | 3,75 cm³ |
Max. recommended static load for 1m length ( Frec ) | 1,94 kN |
Max. recommended static load for 2m length ( Frec ) | 0,67 kN |
Max. recommended static load for 3m length ( Frec ) | 0,3 kN |
Amount | 1 pcs. |
GTIN (EAN-Code) | 4048962257205 |