ETA-approval | |
Seismic-Approval | C1 |
Drill diameter ( d0 ) | 8 mm |
Min. drill hole depth for through fixings ( h2 ) | 158 mm |
Max. usable length hef,stand./hef,min. ( tfix ) | 100 / 110 mm |
Anchor length ( l ) | 165 mm |
Thread ( ø x length ) | M8 x 127 mm |
Width across nut | 13 mm |
Installation torque ( Tinst ) | 20 Nm |
Amount | 20 pcs. |
GTIN (EAN-Code) | 4048962505665 |
ETA-approval | |
Seismic-Approval | C1 / C2 |
Drill diameter ( d0 ) | 10 mm |
Min. drill hole depth for through fixings ( h2 ) | 85 mm |
Max. usable length hef,stand./hef,min. ( tfix ) | 10 / 30 mm |
Anchor length ( l ) | 95 mm |
Thread ( ø x length ) | M10 x 52 mm |
Width across nut | 17 mm |
Installation torque ( Tinst ) | 45 Nm |
Amount | 50 pcs. |
GTIN (EAN-Code) | 4048962505696 |
ETA-approval | |
Seismic-Approval | C1 / C2 |
Drill diameter ( d0 ) | 10 mm |
Min. drill hole depth for through fixings ( h2 ) | 95 mm |
Max. usable length hef,stand./hef,min. ( tfix ) | 20 / 40 mm |
Anchor length ( l ) | 105 mm |
Thread ( ø x length ) | M10 x 62 mm |
Width across nut | 17 mm |
Installation torque ( Tinst ) | 45 Nm |
Amount | 50 pcs. |
GTIN (EAN-Code) | 4048962505702 |
ETA-approval | |
Seismic-Approval | C1 / C2 |
Drill diameter ( d0 ) | 10 mm |
Min. drill hole depth for through fixings ( h2 ) | 105 mm |
Max. usable length hef,stand./hef,min. ( tfix ) | 30 / 50 mm |
Anchor length ( l ) | 115 mm |
Thread ( ø x length ) | M10 x 72 mm |
Width across nut | 17 mm |
Installation torque ( Tinst ) | 45 Nm |
Amount | 50 pcs. |
GTIN (EAN-Code) | 4048962505719 |
ETA-approval | |
Seismic-Approval | C1 / C2 |
Drill diameter ( d0 ) | 10 mm |
Min. drill hole depth for through fixings ( h2 ) | 125 mm |
Max. usable length hef,stand./hef,min. ( tfix ) | 50 / 70 mm |
Anchor length ( l ) | 135 mm |
Thread ( ø x length ) | M10 x 92 mm |
Width across nut | 17 mm |
Installation torque ( Tinst ) | 45 Nm |
Amount | 20 pcs. |
GTIN (EAN-Code) | 4048962505726 |
ETA-approval | |
Seismic-Approval | C1 / C2 |
Drill diameter ( d0 ) | 10 mm |
Min. drill hole depth for through fixings ( h2 ) | 145 mm |
Max. usable length hef,stand./hef,min. ( tfix ) | 70 / 90 mm |
Anchor length ( l ) | 155 mm |
Thread ( ø x length ) | M10 x 112 mm |
Width across nut | 17 mm |
Installation torque ( Tinst ) | 45 Nm |
Amount | 20 pcs. |
GTIN (EAN-Code) | 4048962505733 |
ETA-approval | |
Seismic-Approval | C1 / C2 |
Drill diameter ( d0 ) | 12 mm |
Min. drill hole depth for through fixings ( h2 ) | 99 mm |
Max. usable length hef,stand./hef,min. ( tfix ) | 10 / 30 mm |
Anchor length ( l ) | 109 mm |
Thread ( ø x length ) | M12 x 59 mm |
Width across nut | 19 mm |
Installation torque ( Tinst ) | 60 Nm |
Amount | 20 pcs. |
GTIN (EAN-Code) | 4048962505764 |
ETA-approval | |
Seismic-Approval | C1 / C2 |
Drill diameter ( d0 ) | 12 mm |
Min. drill hole depth for through fixings ( h2 ) | 109 mm |
Max. usable length hef,stand./hef,min. ( tfix ) | 20 / 40 mm |
Anchor length ( l ) | 119 mm |
Thread ( ø x length ) | M12 x 69 mm |
Width across nut | 19 mm |
Installation torque ( Tinst ) | 60 Nm |
Amount | 20 pcs. |
GTIN (EAN-Code) | 4048962505771 |
ETA-approval | |
Seismic-Approval | C1 / C2 |
Drill diameter ( d0 ) | 12 mm |
Min. drill hole depth for through fixings ( h2 ) | 119 mm |
Max. usable length hef,stand./hef,min. ( tfix ) | 30 / 50 mm |
Anchor length ( l ) | 129 mm |
Thread ( ø x length ) | M12 x 79 mm |
Width across nut | 19 mm |
Installation torque ( Tinst ) | 60 Nm |
Amount | 20 pcs. |
GTIN (EAN-Code) | 4048962505788 |
ETA-approval | |
Seismic-Approval | C1 / C2 |
Drill diameter ( d0 ) | 12 mm |
Min. drill hole depth for through fixings ( h2 ) | 139 mm |
Max. usable length hef,stand./hef,min. ( tfix ) | 50 / 70 mm |
Anchor length ( l ) | 149 mm |
Thread ( ø x length ) | M12 x 99 mm |
Width across nut | 19 mm |
Installation torque ( Tinst ) | 60 Nm |
Amount | 20 pcs. |
GTIN (EAN-Code) | 4048962505795 |
ETA-approval | |
Seismic-Approval | C1 / C2 |
Drill diameter ( d0 ) | 16 mm |
Min. drill hole depth for through fixings ( h2 ) | 113 mm |
Max. usable length hef,stand./hef,min. ( tfix ) | 5 / 25 mm |
Anchor length ( l ) | 127 mm |
Thread ( ø x length ) | M16 x 62 mm |
Width across nut | 24 mm |
Installation torque ( Tinst ) | 110 Nm |
Amount | 10 pcs. |
GTIN (EAN-Code) | 4048962505801 |
ETA-approval | |
Seismic-Approval | C1 / C2 |
Drill diameter ( d0 ) | 16 mm |
Min. drill hole depth for through fixings ( h2 ) | 133 mm |
Max. usable length hef,stand./hef,min. ( tfix ) | 25 / 45 mm |
Anchor length ( l ) | 147 mm |
Thread ( ø x length ) | M16 x 82 mm |
Width across nut | 24 mm |
Installation torque ( Tinst ) | 110 Nm |
Amount | 10 pcs. |
GTIN (EAN-Code) | 4048962505818 |
ETA-approval | |
Seismic-Approval | — |
Drill diameter ( d0 ) | 8 mm |
Min. drill hole depth for through fixings ( h2 ) | 53 mm |
Max. usable length hef,stand./hef,min. ( tfix ) | - / 5 mm |
Anchor length ( l ) | 62 mm |
Thread ( ø x length ) | M8 x 23 mm |
Width across nut | 13 mm |
Installation torque ( Tinst ) | 20 Nm |
Amount | 50 pcs. |
GTIN (EAN-Code) | 4048962505429 |
ETA-approval | |
Seismic-Approval | C1 / C2 |
Drill diameter ( d0 ) | 10 mm |
Min. drill hole depth for through fixings ( h2 ) | 65 mm |
Max. usable length hef,stand./hef,min. ( tfix ) | - / 10 mm |
Anchor length ( l ) | 77 mm |
Thread ( ø x length ) | M10 x 33 mm |
Width across nut | 17 mm |
Installation torque ( Tinst ) | 45 Nm |
Amount | 50 pcs. |
GTIN (EAN-Code) | 4048962505474 |
ETA-approval | |
Seismic-Approval | C1 / C2 |
Drill diameter ( d0 ) | 10 mm |
Min. drill hole depth for through fixings ( h2 ) | 75 mm |
Max. usable length hef,stand./hef,min. ( tfix ) | - / 20 mm |
Anchor length ( l ) | 87 mm |
Thread ( ø x length ) | M10 x 43 mm |
Width across nut | 17 mm |
Installation torque ( Tinst ) | 45 Nm |
Amount | 25 pcs. |
GTIN (EAN-Code) | 4048962505481 |
ETA-approval | |
Seismic-Approval | C1 / C2 |
Drill diameter ( d0 ) | 12 mm |
Min. drill hole depth for through fixings ( h2 ) | 79 mm |
Max. usable length hef,stand./hef,min. ( tfix ) | - / 10 mm |
Anchor length ( l ) | 92 mm |
Thread ( ø x length ) | M12 x 41 mm |
Width across nut | 19 mm |
Installation torque ( Tinst ) | 60 Nm |
Amount | 20 pcs. |
GTIN (EAN-Code) | 4048962505542 |
ETA-approval | |
Seismic-Approval | C1 / C2 |
Drill diameter ( d0 ) | 12 mm |
Min. drill hole depth for through fixings ( h2 ) | 89 mm |
Max. usable length hef,stand./hef,min. ( tfix ) | - / 20 mm |
Anchor length ( l ) | 102 mm |
Thread ( ø x length ) | M12 x 51 mm |
Width across nut | 19 mm |
Installation torque ( Tinst ) | 60 Nm |
Amount | 20 pcs. |
GTIN (EAN-Code) | 4048962505559 |
ETA-approval | |
Seismic-Approval | — |
Drill diameter ( d0 ) | 8 mm |
Min. drill hole depth for through fixings ( h2 ) | 53 mm |
Max. usable length hef,stand./hef,min. ( tfix ) | - / 5 mm |
Anchor length ( l ) | 60 mm |
Thread ( ø x length ) | M8 x 22 mm |
Width across nut | 13 mm |
Installation torque ( Tinst ) | 20 Nm |
Amount | 50 pcs. |
GTIN (EAN-Code) | 4048962505627 |